Cheese, Crackers, Grapes & Salad Bar
        Each Ptn contains
    
	Energy
				940kJ
225kcal
				225kcal
11.24%
			Fat
				13g
				18.21%
			 Saturates
				7.6g
				38%
			Sugars
				7.3g
				8.14%
			Salt
				0.74g
				12.33%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 746kJ / 178kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 746kJ 178kcal | 940kJ 225kcal | 11.24% | |
| Fat | 10g | 13g | 18.21% | |
| of which Saturates | 6.0g | 7.6g | 38% | |
| Carbohydrate | 14g | 18g | 6.86% | |
| of which Sugars | 5.8g | 7.3g | 8.14% | |
| Fibre | 1g | 1g | 3.63% | |
| Protein | 8g | 10g | 19.28% | |
| Salt | 0.59g | 0.74g | 12.33% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Cheese, Crackers & Grapes [Grapes, Mild Cheese Sliced [Mild Cheddar Cheese (MILK).], Mini Pack Cream Crackers [Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron, Thiamin), Palm Oil, Salt, Raising Agent (Sodium Hydrogen Carbonate), Yeast.]], Salad Bar [Fresh Tomatoes, Cucumber, Lettuce - Iceberg] |