Omelette, New Potatoes & Salad
        Each Ptn contains
    
	Energy
				1004kJ
240kcal
				240kcal
12%
			Fat
				12g
				17.76%
			 Saturates
				3.1g
				15.65%
			Sugars
				4.4g
				4.91%
			Salt
				0.73g
				12.17%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 386kJ / 92kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 386kJ 92kcal | 1004kJ 240kcal | 12% | |
| Fat | 4.8g | 12g | 17.76% | |
| of which Saturates | 1.2g | 3.1g | 15.65% | |
| Carbohydrate | 8g | 21g | 8.25% | |
| of which Sugars | 1.7g | 4.4g | 4.91% | |
| Fibre | 0g | 1g | 1.67% | |
| Protein | 5g | 12g | 24.24% | |
| Salt | 0.28g | 0.73g | 12.17% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Omelette [Plain Omelette [Free Rang Egg (62%), Milk, Rapeseed Oil, Salt, Stabiliser(Xanthan Gum), White Pepper.]], New Potatoes [New Potatoes], Main Salad Primary [Fresh Tomatoes, Cucumber, Lettuce - Iceberg] |